Boys U16 Combined
Other Results
Date Event Draw Place Points
22 Apr 2019 2019035 EC Buffalo City Grand Prix BS 12 1 42,000
14 Apr 2019 2019033 PROKENNEX CT Mini 3 BS 14 8 14,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 12 11 36,600
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 12 6 34,800
17 Mar 2019 2019026 PROKENNEX CapeTown Autumn BS 14 3 31,500
24 Feb 2019 2019016 CAPE TOWN ProKennex Mini 2 BS 14 10 11,600
10 Feb 2019 2019010 CAPE TOWN Mini 1 BS 12 1 29,000
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 12 7 31,900
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 12 17 18,850
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 12 11 25,520
4 Nov 2018 2018107 Cape Town Tennis MM BS 12 7 14,700
3 Oct 2018 2018094 Cape Town Grand Prix BS 12 8 21,000
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix BS 12 11 15,540
16 Sep 2018 2018085 Cape Town Mini 5 BS 12 3 21,750
12 Aug 2018 2018070 MP Grand Prix BS 12 6 25,200
5 Aug 2018 2018069 Cape Town Mini 4 BS 12 10 11,600
14 Jul 2018 2018060 Growthpoint Super 8 GE BS 12 13 23,200
8 Jul 2018 2018059 Growthpoint Super 8 GC BS 12 32 8,120
1 Jul 2018 2018057 Growthpoint KZN Super 8 BS 12 34 7,540
25 Jun 2018 2018054 Boland Grand Prix BS 12 16 10,500
Profile
Please sign in