WD
Other Results
Date Event Draw Place Points
11 May 2019 Namibia Week 2 GD 18 4 119,000
3 May 2019 Namibia Week 1 GD 18 8 90,000
27 Apr 2019 Botswana Week 2 GD 18 8 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 18 16 18,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WD 2 144,500
16 Mar 2019 J5 Bulawayo GD 18 4 119,000
23 Feb 2019 Potchefstroom Week 1 GD 18 4 119,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 WD 8 85,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WD 16 17,000
15 Sep 2018 Curro ITF Grade 3 2018 GD 18 8 75,000
8 Sep 2018 Curro ITF Grade 4 2018 GD 18 4 126,000
4 Aug 2018 Zimbabwe Junior ITF 1 GD 18 4 126,000
21 Jul 2018 Wanderers GD 18 4 126,000
26 Jun 2018 2018056 GN Winter WD 8 21,250
Profile
Please sign in