GD 14
Other Results
Date Event Draw Place Points
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GD 12 2 49,300
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GD 12 4 40,600
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GD 12 4 40,600
18 Jun 2019 2019060 eThekwini Grand Prix GD 14 8 21,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 12 2 51,850
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GD 12 4 40,600
20 Jan 2019 2019005 GN Wilson Mini 1 GD 12 2 24,650
8 Jan 2019 2019001 Growthpoint EP Super 8 GD 12 4 40,600
21 Dec 2018 2018120 Growthpoint Boland Super 8 GD 12 4 40,600
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GD 12 4 42,700
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix GD 12 2 35,700
19 Aug 2018 2018074 NWU Pukke RVTA Mini 1 GD 12 1 29,000
12 Aug 2018 2018070 MP Grand Prix GD 12 2 35,700
14 Jul 2018 2018060 Growthpoint Super 8 GE GD 12 4 40,600
Profile
Please sign in