WS Junior
Other Results
Date Event Draw Place Points
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 1 58,000
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 12 3 43,500
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 14 6 34,800
18 Jun 2019 2019060 eThekwini Grand Prix GS 14 4 42,700
2 Jun 2019 2019056 Free State Pro Kennex Mini 3 GS 16 7 23,100
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 10 26,680
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 12 3 43,500
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 12 3 43,500
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 12 2 49,300
21 Oct 2018 2018101 FS Mini Masters GS 12 2 35,700
24 Sep 2018 2018087 GE Grand Prix GS 12 4 29,400
2 Sep 2018 2018078 FS Mini 5 GS 12 4 20,300
22 Jul 2018 2018064 FS Mini 4 GS 12 2 24,650
8 Jul 2018 2018059 Growthpoint Super 8 GC GS 12 6 34,800
Profile
Please sign in