WS
Other Results
Date Event Draw Place Points
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 WS 9 76,500
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 WS 5 110,500
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 WS 4 119,000
18 Jun 2019 2019060 eThekwini Grand Prix WS 2 107,100
19 May 2019 2019047 KZN Wilson Mini 2 WS 1 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 18 11 79,200
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WS 21 45,050
21 Dec 2018 2018120 Growthpoint Boland Super 8 WS 15 61,200
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WS 30 27,200
21 Oct 2018 2018102 KZN Mini Masters WS 2 107,100
8 Oct 2018 2018097 GROWTHPOINT Junior Masters GS 18 4 144,000
2 Oct 2018 2018093 KZN Trafalgar Property Management WS 4 55,250
12 Aug 2018 2018072 KZN UMGUNGUNGDLOVU WS 1 85,000
22 Jul 2018 2018065 KZN Mini 3 WS 4 55,250
14 Jul 2018 Kenya 2 GS 18 16 57,800
Profile
Please sign in