Dominique Bekker
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
14 Oct 2018 | 2018098 MP Highveld Spring | GS 14 | 6 | 18,900 |
2 Dec 2018 | 2018114 NWU Pukke RVTA Mini 3 | GS 14 | 7 | 14,700 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 14 | 61 | 2,420 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 14 GOLD | 8 | 4,000 (25%) |
14 Apr 2019 | 2019032 GN PRO KENNEX OPEN | WS | 33 | 8,100 |
14 Apr 2019 | 2019032 GN PRO KENNEX OPEN | WD | 16 | 1,500 (25%) |
Total: | 49,620 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
20 Jan 2019 | 2019005 GN Wilson Mini 1 | GS 14 | 15 | 6,300 |
Profile
Please sign in