Kira Farrakhova
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
5 Aug 2018 | 2018069 Cape Town Mini 4 | GD 12 | 4 | 4,713 (25%) |
3 Oct 2018 | 2018094 Cape Town Grand Prix | GS 12 | 4 | 29,400 |
16 Sep 2018 | 2018085 Cape Town Mini 5 | GD 12 | 1 | 7,250 (25%) |
11 Nov 2018 | 2018110 Boland MM | GS 12 | 3 | 31,500 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 12 | 2 | 49,300 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GD 12 | 4 | 10,150 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 12 | 5 | 37,700 |
10 Feb 2019 | 2019010 CAPE TOWN Mini 1 | GD 12 | 1 | 7,250 (25%) |
23 Jun 2019 | 2019063 CT ProKennex Winter | GS 14 | 3 | 31,500 |
23 Jun 2019 | 2019063 CT ProKennex Winter | GD 14 | 4 | 6,825 (25%) |
Total: | 215,588 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
26 May 2019 | 2019050 CT ProKennex Mini 4 | GS 14 | 2 | 35,700 |
10 Feb 2019 | 2019010 CAPE TOWN Mini 1 | GS 12 | 1 | 29,000 |
4 Nov 2018 | 2018107 Cape Town Tennis MM | GS 12 | 4 | 27,300 |
16 Sep 2018 | 2018085 Cape Town Mini 5 | GS 12 | 4 | 20,300 |
5 Aug 2018 | 2018069 Cape Town Mini 4 | GS 12 | 3 | 21,750 |
Profile

Please sign in