Skyle-Lee ELLIOTT
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
8 Jul 2018 | 2018059 Growthpoint Super 8 GC | GS 14 | 12 | 27,390 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GS 14 | 15 | 22,410 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GD 14 | 16 | 2,075 (25%) |
29 Jul 2018 | 2018067 MP Nut and Bolt | GS 14 | 9 | 18,900 |
29 Jul 2018 | 2018067 MP Nut and Bolt | GD 14 | 4 | 6,825 (25%) |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GS 14 | 6 | 25,200 |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GD 14 | 4 | 6,825 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 16 GOLD | 8 | 5,750 (25%) |
12 May 2019 | 2019045 GC Mini 1 | GS 16 | 10 | 24,000 |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | GS 16 | 18 | 19,360 |
Total: | 158,735 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
7 Jul 2019 | 2019065 GROWTHPOINT Gauteng Central Super 8 | GS 16 | 14 | 34,510 |
1 Jul 2019 | 2019064 GROWTHPOINT Gauteng East Super 8 | GS 16 | 18 | 26,180 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 Qualifying | 40 | 12,600 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 Qualifying | 44 | 9,520 |
Profile
Please sign in