Amahle Fihlela
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
22 Jul 2018 | 2018065 KZN Mini 3 | GS 14 | 2 | 35,700 |
22 Jul 2018 | 2018065 KZN Mini 3 | GD 14 | 4 | 6,825 (25%) |
12 Aug 2018 | 2018072 KZN UMGUNGUNGDLOVU | GS 14 | 2 | 35,700 |
12 Aug 2018 | 2018072 KZN UMGUNGUNGDLOVU | GD 14 | 2 | 0 (25%) |
10 Feb 2019 | 2019011 KZN Wilson Mini 1 | GS 14 | 1 | 42,000 |
10 Feb 2019 | 2019011 KZN Wilson Mini 1 | GD 14 | 1 | 10,500 (25%) |
19 May 2019 | 2019047 KZN Wilson Mini 2 | GS 14 | 2 | 35,700 |
19 May 2019 | 2019047 KZN Wilson Mini 2 | GD 14 | 1 | 10,500 (25%) |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GS 14 | 6 | 36,600 |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GD 14 | 8 | 7,625 (25%) |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GS 16 | 10 | 34,030 |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GD 16 | 8 | 14,875 (25%) |
Total: | 270,055 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 14 | 27 | 15,770 |
21 Oct 2018 | 2018102 KZN Mini Masters | GS 14 | 5 | 33,550 |
9 Sep 2018 | 2018082 KZN King Cetshwayo | GS 14 | 4 | 27,300 |
Profile

Please sign in