Almaaz Saloojee
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
5 Aug 2018 | 2018069 Cape Town Mini 4 | GS 16 | 15 | 9,000 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 Qualifying | 64 | 2,380 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 16 Gold | 8 | 3,750 (25%) |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 Qualifying | 49 | 6,843 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 16 GOLD | 4 | 5,250 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 Growthpoint Junior Open | 2 | 19,011 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 16 GOLD | 8 | 5,750 (25%) |
5 May 2019 | 2019042 BOL Sportsmans Warehouse Mini 2 | GS 16 | 9 | 27,000 |
7 Oct 2018 | 2018096 EDEN Sports Centre Mini 5 | GS 18 Gold | 6 | 12,000 |
Total: | 90,984 |
Other Results
No results found.
Profile

Please sign in