Lyndseigh Muller
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
2 Sep 2018 | 20180079 EC EP Brian Bands Mini 3 | GS 12 | 2 | 24,650 |
5 Aug 2018 | 2018069 Cape Town Mini 4 | GD 12 | 4 | 4,713 (25%) |
3 Oct 2018 | 2018094 Cape Town Grand Prix | GD 12 | 4 | 6,825 (25%) |
24 Sep 2018 | 2018090 EDEN Tecnifibre Grand Prix | GS 12 | 6 | 25,200 |
24 Sep 2018 | 2018090 EDEN Tecnifibre Grand Prix | GD 12 | 4 | 7,350 (25%) |
27 Jan 2019 | 2019008 EDEN Mini 1 | GS 14 | 5 | 27,300 |
27 Jan 2019 | 2019008 EDEN Mini 1 | GD 14 | 2 | 8,925 (25%) |
3 Mar 2019 | 2019018 EDEN Mini 2 | GS 14 | 5 | 27,300 |
3 Mar 2019 | 2019018 EDEN Mini 2 | GD 14 | 4 | 6,825 (25%) |
5 May 2019 | 2019042 BOL Sportsmans Warehouse Mini 2 | GS 14 | 4 | 29,400 |
7 Oct 2018 | 2018096 EDEN Sports Centre Mini 5 | GS 12 | 2 | 24,650 |
7 Oct 2018 | 2018096 EDEN Sports Centre Mini 5 | GD 12 | 4 | 4,713 (25%) |
Total: | 197,850 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
19 May 2019 | 2019048 EDEN Sports Center Mini 3 | GS 14 | 8 | 21,000 |
10 Feb 2019 | 2019010 CAPE TOWN Mini 1 | GS 14 | 10 | 16,800 |
3 Oct 2018 | 2018094 Cape Town Grand Prix | GS 12 | 9 | 18,900 |
16 Sep 2018 | 2018085 Cape Town Mini 5 | GS 12 | 6 | 17,400 |
5 Aug 2018 | 2018069 Cape Town Mini 4 | GS 12 | 6 | 17,400 |
Profile

Please sign in