Elle Theron
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
16 Sep 2018 | 2018084 GN Wilson Mini 2 | GS 14 | 9 | 18,900 |
16 Sep 2018 | 2018084 GN Wilson Mini 2 | GD 14 | 2 | 8,925 (25%) |
18 Dec 2018 | 2018121 GE Summer | GS 14 | 10 | 16,800 |
18 Dec 2018 | 2018121 GE Summer | GD 14 | 8 | 2,625 (25%) |
24 Sep 2018 | 2018087 GE Grand Prix | GD 14 | 8 | 3,813 (25%) |
24 Mar 2019 | 2019028 GE Pulsit Electronics | GD 16 | 2 | 12,750 (25%) |
24 Mar 2019 | 2019028 GE Pulsit Electronics | GS 14 | 9 | 18,900 |
21 Apr 2019 | 2019034 KZN UGU South Coast Junior | GD 16 | 4 | 6,825 (25%) |
21 Apr 2019 | 2019034 KZN UGU South Coast Junior | GS 14 | 4 | 27,300 |
Total: | 116,838 |
Other Results
No results found.
Profile
Please sign in