Erné Kotze
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
29 Jul 2018 | 2018067 MP Nut and Bolt | GS 12 Gold | 5 | 4,550 |
29 Jul 2018 | 2018067 MP Nut and Bolt | GD 12 | 4 | 4,713 (25%) |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GS 12 Gold | 2 | 5,950 |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GD 12 | 8 | 1,813 (25%) |
16 Sep 2018 | 2018084 GN Wilson Mini 2 | GS 12 Gold | 2 | 5,950 |
16 Sep 2018 | 2018084 GN Wilson Mini 2 | GD 12 | 4 | 4,713 (25%) |
18 Dec 2018 | 2018121 GE Summer | GS 12 | 6 | 17,400 |
18 Dec 2018 | 2018121 GE Summer | GD 12 | 4 | 4,713 (25%) |
7 Jan 2019 | 2019002 GN Belgrave | GS 12 | 9 | 13,050 |
7 Jan 2019 | 2019002 GN Belgrave | GD 12 | 4 | 5,075 (25%) |
22 Apr 2019 | 2019036 GC Wilson Marks Park Grand Prix | GS 12 | 32 | 2,100 |
Total: | 70,025 |
Other Results
No results found.
Profile
Please sign in