Danielle Lombard
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
29 Jul 2018 | 2018067 MP Nut and Bolt | GS 12 | 10 | 11,600 |
12 Aug 2018 | 2018070 MP Grand Prix | GS 12 | 21 | 7,350 |
12 Aug 2018 | 2018070 MP Grand Prix | GD 12 | 8 | 5,250 (25%) |
22 Apr 2019 | 2019036 GC Wilson Marks Park Grand Prix | GS 14 Gold | 4 | 11,900 |
22 Apr 2019 | 2019036 GC Wilson Marks Park Grand Prix | GD 14 | 16 | 1,525 (25%) |
28 Apr 2019 | 2019039 MP KPM Academy | GS 14 | 5 | 27,300 |
28 Apr 2019 | 2019039 MP KPM Academy | GD 14 | 2 | 0 (25%) |
12 May 2019 | 2019043 MP VDL Tennis Lowveld Slam | GS 14 | 4 | 27,300 |
12 May 2019 | 2019043 MP VDL Tennis Lowveld Slam | GD 14 | 2 | 0 (25%) |
Total: | 92,225 |
Other Results
No results found.
Profile
Please sign in