Sara Joffe
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
29 Jul 2018 | 2018067 MP Nut and Bolt | GS 12 | 3 | 21,750 |
29 Jul 2018 | 2018067 MP Nut and Bolt | GD 12 | 4 | 4,713 (25%) |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GD 12 | 4 | 4,713 (25%) |
3 Oct 2018 | 2018095 GC Wilson Marks Park Grand Prix | GS 12 | 11 | 15,540 |
18 Nov 2018 | 2018109 GN Wilson Mini 3 | GS 12 | 7 | 15,950 |
18 Nov 2018 | 2018109 GN Wilson Mini 3 | GD 12 | 4 | 4,713 (25%) |
24 Sep 2018 | 2018087 GE Grand Prix | GS 12 | 16 | 10,500 |
10 Feb 2019 | 2019013 GN Pro Kennex Mini 1 | GS 12 | 7 | 15,950 |
24 Mar 2019 | 2019028 GE Pulsit Electronics | GS 12 | 7 | 15,950 |
Total: | 109,778 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
20 Jan 2019 | 2019005 GN Wilson Mini 1 | GS 12 | 13 | 7,250 |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GS 12 | 13 | 7,250 |
Profile

Please sign in