Amelie Botha
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
16 Sep 2018 | 2018084 GN Wilson Mini 2 | GS 16 Gold | 4 | 10,150 |
4 Nov 2018 | 2018105 TUKS Open | WS | 14 | 24,650 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 Growthpoint Junior Open | 8 | 11,183 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 16 GOLD | 8 | 5,750 (25%) |
14 Apr 2019 | 2019032 GN PRO KENNEX OPEN | WS | 34 | 7,800 |
14 Apr 2019 | 2019032 GN PRO KENNEX OPEN | WD | 16 | 2,125 (25%) |
Total: | 61,658 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
1 Jul 2019 | 2019064 GROWTHPOINT Gauteng East Super 8 | GS 16 | 21 | 20,825 |
Profile

Please sign in