Bongeka Hlongwane
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
22 Jul 2018 | 2018065 KZN Mini 3 | GS 14 | 6 | 25,200 |
22 Jul 2018 | 2018065 KZN Mini 3 | GD 14 | 4 | 6,825 (25%) |
2 Oct 2018 | 2018093 KZN Trafalgar Property Management | GS 14 | 5 | 27,300 |
2 Oct 2018 | 2018093 KZN Trafalgar Property Management | GD 14 | 4 | 6,825 (25%) |
21 Oct 2018 | 2018102 KZN Mini Masters | GS 14 | 7 | 21,350 |
10 Feb 2019 | 2019011 KZN Wilson Mini 1 | GS 16 | 10 | 24,000 |
10 Feb 2019 | 2019011 KZN Wilson Mini 1 | GD 16 | 1 | 15,000 (25%) |
19 May 2019 | 2019047 KZN Wilson Mini 2 | GS 16 | 4 | 42,000 |
19 May 2019 | 2019047 KZN Wilson Mini 2 | GD 16 | 2 | 12,750 (25%) |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GD 16 | 4 | 15,400 (25%) |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GS 16 | 11 | 44,030 |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GD 16 | 16 | 2,975 (25%) |
Total: | 243,655 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
18 Jun 2019 | 2019060 eThekwini Grand Prix | GS 16 | 19 | 18,040 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 Qualifying | 41 | 11,305 |
9 Sep 2018 | 2018082 KZN King Cetshwayo | GS 14 | 7 | 14,700 |
12 Aug 2018 | 2018072 KZN UMGUNGUNGDLOVU | GS 14 | 6 | 18,900 |
Profile

Please sign in