Thobeka Hlongwane
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
12 Aug 2018 | 2018072 KZN UMGUNGUNGDLOVU | GD18 | 8 | 5,313 (25%) |
9 Sep 2018 | 2018082 KZN King Cetshwayo | GS 16 | 2 | 51,000 |
2 Oct 2018 | 2018093 KZN Trafalgar Property Management | GS 16 | 4 | 42,000 |
2 Oct 2018 | 2018093 KZN Trafalgar Property Management | GD 16 | 2 | 12,750 (25%) |
21 Oct 2018 | 2018102 KZN Mini Masters | GS 16 | 5 | 48,400 |
10 Feb 2019 | 2019011 KZN Wilson Mini 1 | GS 16 | 4 | 42,000 |
10 Feb 2019 | 2019011 KZN Wilson Mini 1 | GD 16 | 1 | 15,000 (25%) |
19 May 2019 | 2019047 KZN Wilson Mini 2 | GS 16 | 2 | 51,000 |
19 May 2019 | 2019047 KZN Wilson Mini 2 | GD 16 | 4 | 9,750 (25%) |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GD 16 | 4 | 15,400 (25%) |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GS 16 | 14 | 34,510 |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GD 16 | 8 | 10,375 (25%) |
Total: | 337,498 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
18 Jun 2019 | 2019060 eThekwini Grand Prix | GS 16 | 11 | 32,560 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 Qualifying | 33 | 16,065 |
12 Aug 2018 | 2018072 KZN UMGUNGUNGDLOVU | GS 16 | 8 | 30,000 |
22 Jul 2018 | 2018065 KZN Mini 3 | GS 16 | 9 | 27,000 |
Profile

Please sign in