Carmen lyons
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 16 Qualifying | 41 | 11,305 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GD 16 | 16 | 2,975 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 16 Gold | 4 | 5,250 (25%) |
10 Feb 2019 | 2019013 GN Pro Kennex Mini 1 | GS 16 Silver | 1 | 6,500 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 | 23 | 27,965 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 16 GOLD | 1 | 7,500 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 Qualifying | 48 | 7,560 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 16 GOLD | 4 | 8,050 (25%) |
22 Apr 2019 | 2019036 GC Wilson Marks Park Grand Prix | GS 16 | 8 | 44,000 |
22 Apr 2019 | 2019036 GC Wilson Marks Park Grand Prix | GD 16 | 4 | 14,300 (25%) |
19 May 2019 | 2019046 GROWTHPOINT Soweto Mini 2 | GS 16 | 6 | 27,000 |
Total: | 162,405 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 Qualifying | 1 | 0 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 Qualifying | 52 | 5,950 |
Profile

Please sign in