Nadia margaritov
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GS 14 | 10 | 16,800 |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GD 14 | 8 | 2,625 (25%) |
18 Dec 2018 | 2018121 GE Summer | GD 14 | 4 | 6,825 (25%) |
15 Dec 2018 | 2018119 GC Summer | GD 14 | 8 | 2,625 (25%) |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 14 | 16 | 2,075 (25%) |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 12 | 16 | 1,450 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 14 | 28 | 15,840 |
22 Apr 2019 | 2019036 GC Wilson Marks Park Grand Prix | GD 14 | 8 | 7,625 (25%) |
28 Apr 2019 | 2019038 GROWTHPOINT Atteridgeville Mini 1 | GS 14 | 5 | 18,850 |
26 May 2019 | 2019051 GROWTHPOINT Atteridgeville Mini 2 | GS 14 | 5 | 23,100 |
19 May 2019 | 2019046 GROWTHPOINT Soweto Mini 2 | GS 14 | 6 | 25,200 |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | GS 14 | 16 | 15,250 |
Total: | 138,265 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
7 Jul 2019 | 2019065 GROWTHPOINT Gauteng Central Super 8 | GS 14 | 15 | 22,410 |
23 Jun 2019 | 2019062 GN Baseline Racquets Winter | GS 14 | 16 | 10,500 |
12 May 2019 | 2019045 GC Mini 1 | GS 14 | 14 | 8,400 |
22 Apr 2019 | 2019036 GC Wilson Marks Park Grand Prix | GS 14 | 22 | 9,760 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 14 Qualifying | 36 | 9,960 |
10 Feb 2019 | 2019013 GN Pro Kennex Mini 1 | GS 14 | 11 | 14,700 |
18 Dec 2018 | 2018121 GE Summer | GS 14 | 12 | 12,600 |
15 Dec 2018 | 2018119 GC Summer | GS 14 | 15 | 0 |
3 Oct 2018 | 2018095 GC Wilson Marks Park Grand Prix | GS 14 | 18 | 13,420 |
24 Sep 2018 | 2018087 GE Grand Prix | GS 14 | 23 | 8,845 |
16 Sep 2018 | 2018084 GN Wilson Mini 2 | GS 14 | 13 | 10,500 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GS 14 | 29 | 6,640 |
Profile
Please sign in