Jade ATKINS
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
3 Oct 2018 | 2018094 Cape Town Grand Prix | GS 12 | 11 | 15,540 |
3 Oct 2018 | 2018094 Cape Town Grand Prix | GD 12 | 8 | 2,625 (25%) |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 14 | 28 | 14,940 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GD 14 | 8 | 10,375 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 14 Qualifying | 34 | 10,790 |
10 Feb 2019 | 2019010 CAPE TOWN Mini 1 | GS 14 | 12 | 12,600 |
24 Feb 2019 | 2019016 CAPE TOWN ProKennex Mini 2 | GS 14 | 6 | 25,200 |
14 Apr 2019 | 2019033 PROKENNEX CT Mini 3 | GS 14 | 11 | 14,700 |
Total: | 106,770 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 14 Qualifying | 1 | 0 |
Profile
Please sign in