Tsholofelo Lebea
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
15 Dec 2018 | 2018119 GC Summer | GS 16 Gold | 7 | 7,975 |
15 Dec 2018 | 2018119 GC Summer | GD 16 | 4 | 9,750 (25%) |
28 Apr 2019 | 2019038 GROWTHPOINT Atteridgeville Mini 1 | GS 16 | 6 | 36,000 |
26 May 2019 | 2019051 GROWTHPOINT Atteridgeville Mini 2 | WS | 7 | 33,000 |
19 May 2019 | 2019046 GROWTHPOINT Soweto Mini 2 | WS | 6 | 36,000 |
19 May 2019 | 2019046 GROWTHPOINT Soweto Mini 2 | WD | 4 | 13,813 (25%) |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | GD18 | 8 | 7,875 (25%) |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | GS 16 | 12 | 29,040 |
Total: | 173,453 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
7 Jul 2019 | 2019065 GROWTHPOINT Gauteng Central Super 8 | GS 16 | 13 | 36,890 |
Profile

Please sign in