Mogale Chwayita
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
21 Dec 2018 | 2018122 GN Baseline Racquets Summer | GS 16 | 11 | 21,000 |
10 Feb 2019 | 2019013 GN Pro Kennex Mini 1 | GS 16 Silver | 6 | 3,900 |
10 Mar 2019 | 2019022 GROWTHPOINT SOWETO Mini 1 | GS 16 | 14 | 12,000 |
22 Apr 2019 | 2019036 GC Wilson Marks Park Grand Prix | GS 16 | 13 | 27,280 |
22 Apr 2019 | 2019036 GC Wilson Marks Park Grand Prix | GD 16 | 4 | 14,300 (25%) |
22 Apr 2019 | 2019036 GC Wilson Marks Park Grand Prix | GD 14 | 8 | 7,625 (25%) |
28 Apr 2019 | 2019038 GROWTHPOINT Atteridgeville Mini 1 | GS 16 | 7 | 33,000 |
19 May 2019 | 2019046 GROWTHPOINT Soweto Mini 2 | GS 16 | 7 | 21,000 |
23 Jun 2019 | 2019062 GN Baseline Racquets Winter | GD 16 | 4 | 9,750 (25%) |
Total: | 149,855 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
26 May 2019 | 2019051 GROWTHPOINT Atteridgeville Mini 2 | GS 16 | 8 | 0 |
Profile

Please sign in