carla mouton
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 14 Qualifying | 50 | 4,565 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 14 Gold | 4 | 3,675 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 14 | 48 | 5,280 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 14 GOLD | 16 | 800 (25%) |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GS 14 | 23 | 8,845 |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GD 14 | 16 | 1,525 (25%) |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GS 14 | 19 | 17,015 |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GD 14 | 8 | 5,188 (25%) |
Total: | 46,893 |
Other Results
No results found.
Profile

Please sign in