Kylie Misdorp
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
26 May 2019 | 2019053 NWP Pukke RVTA Mini 1 | WS | 1 | 85,000 |
22 Jul 2018 | 2018065 KZN Mini 3 | WS | 1 | 85,000 |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | GS 16 | 4 | 83,300 |
21 Oct 2018 | 2018102 KZN Mini Masters | WS | 4 | 81,900 |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GS 16 | 5 | 77,350 |
12 Aug 2018 | 2018072 KZN UMGUNGUNGDLOVU | WS | 2 | 72,250 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GD 16 | 2 | 25,288 (25%) |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | GD 16 | 2 | 25,288 (25%) |
22 Jul 2018 | 2018065 KZN Mini 3 | GD18 | 1 | 21,250 (25%) |
11 May 2019 | Namibia Week 2 | GD 18 | 8 | 21,250 (25%) |
12 Aug 2018 | 2018072 KZN UMGUNGUNGDLOVU | GD18 | 1 | 21,250 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 16 | 4 | 20,825 (25%) |
Total: | 619,950 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
1 Jul 2019 | 2019064 GROWTHPOINT Gauteng East Super 8 | GS 16 | 6 | 71,400 |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GS 16 | 4 | 61,600 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 | 13 | 50,400 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 | 8 | 59,500 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 16 | 7 | 65,450 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 | 18 | 36,890 |
2 Oct 2018 | 2018093 KZN Trafalgar Property Management | WS | 3 | 63,750 |
Profile

Please sign in