Naledi MANYUBE
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | GS 16 | 2 | 101,150 |
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | GS 14 | 5 | 66,880 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 | 7 | 65,450 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 | 8 | 63,000 |
3 Feb 2019 | 2019009 BOLAND Sportsmans Warehouse Mini 1 | WS | 4 | 59,500 |
23 Feb 2019 | Potchefstroom Week 1 | GS 18 | 16 | 57,800 |
24 Aug 2018 | ITF U18 Petit Camp Open | GD 18 | 2 | 38,250 (25%) |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | GD 16 | 1 | 29,750 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 16 | 4 | 22,050 (25%) |
2 Mar 2019 | NWU / RVTA ITF 2 | GD 18 | 8 | 21,250 (25%) |
31 Aug 2018 | ITF U18 Petit Camp Open Week 2 | GD 18 | 8 | 21,250 (25%) |
Total: | 546,330 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
2 Mar 2019 | NWU / RVTA ITF 2 | GS 18 | 32 | 40,500 |
31 Aug 2018 | ITF U18 Petit Camp Open Week 2 | GS 18 | 16 | 57,800 |
Profile

Please sign in