Polia GIZDOVA
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
24 Sep 2018 | 2018087 GE Grand Prix | GS 16 | 2 | 74,800 |
14 Oct 2018 | 2018100 GN Mini Masters | WS | 6 | 56,700 |
3 Oct 2018 | 2018095 GC Wilson Marks Park Grand Prix | GS 16 | 6 | 52,800 |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GS 16 | 6 | 36,000 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 16 | 20 | 33,320 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 | 24 | 26,180 |
3 Oct 2018 | 2018095 GC Wilson Marks Park Grand Prix | WD | 4 | 20,475 (25%) |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GD 16 | 8 | 14,875 (25%) |
24 Sep 2018 | 2018087 GE Grand Prix | GD 16 | 4 | 14,300 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 16 | 16 | 2,975 (25%) |
Total: | 332,425 |
Other Results
No results found.
Profile

Please sign in