CAYLINE LE GRANGE
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
12 Aug 2018 | 2018070 MP Grand Prix | WS | 2 | 107,100 |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | GS 16 | 3 | 89,250 |
3 Mar 2019 | 2019019 Free State Mini 2 | WS | 1 | 85,000 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 16 | 5 | 77,350 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 | 5 | 77,350 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 | 7 | 69,300 |
3 May 2019 | Namibia Week 1 | GD 18 | 8 | 22,500 (25%) |
11 May 2019 | Namibia Week 2 | GD 18 | 8 | 21,250 (25%) |
12 Aug 2018 | 2018070 MP Grand Prix | WD | 4 | 20,475 (25%) |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | GD 16 | 4 | 19,338 (25%) |
27 Jan 2019 | 2019006 Free State Mini 1 | WD | 2 | 18,063 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 16 | 8 | 15,750 (25%) |
Total: | 622,725 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
2 Mar 2019 | NWU / RVTA ITF 2 | GS 18 | 16 | 57,800 |
23 Feb 2019 | Potchefstroom Week 1 | GS 18 | 32 | 42,500 |
3 Feb 2019 | 2019009 BOLAND Sportsmans Warehouse Mini 1 | WS | 4 | 59,500 |
27 Jan 2019 | 2019006 Free State Mini 1 | WS | 3 | 63,750 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 | 8 | 59,500 |
Profile

Please sign in