Makhosazana Stewart
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
15 Dec 2018 | 2018119 GC Summer | GS 18 | 3 | 63,750 |
7 Jan 2019 | 2019002 GN Belgrave | GS 16 | 1 | 60,000 |
10 Mar 2019 | 2019022 GROWTHPOINT SOWETO Mini 1 | WS | 4 | 59,500 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GS 14 | 5 | 53,950 |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GS 16 | 3 | 45,000 |
16 Sep 2018 | 2018084 GN Wilson Mini 2 | GS 16 | 3 | 45,000 |
28 Jul 2018 | GN Junior ITF | GD 18 | 8 | 22,500 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 16 | 8 | 15,750 (25%) |
7 Jan 2019 | 2019002 GN Belgrave | GD 16 | 1 | 15,000 (25%) |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 16 | 8 | 14,875 (25%) |
18 Dec 2018 | 2018121 GE Summer | WD | 4 | 13,813 (25%) |
2 Mar 2019 | NWU / RVTA ITF 2 | GD 18 | 16 | 10,625 (25%) |
Total: | 419,763 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
7 Jul 2019 | 2019065 GROWTHPOINT Gauteng Central Super 8 | GS 16 | 16 | 29,750 |
19 May 2019 | 2019046 GROWTHPOINT Soweto Mini 2 | GS 16 | 4 | 39,000 |
28 Apr 2019 | 2019038 GROWTHPOINT Atteridgeville Mini 1 | WS | 8 | 42,500 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 | 16 | 42,840 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 | 16 | 40,460 |
2 Mar 2019 | NWU / RVTA ITF 2 | GS 18 | 32 | 40,500 |
21 Dec 2018 | 2018122 GN Baseline Racquets Summer | WS | 5 | 39,000 |
18 Dec 2018 | 2018121 GE Summer | WS | 7 | 33,000 |
14 Oct 2018 | 2018100 GN Mini Masters | GS 16 | 8 | 22,000 |
3 Oct 2018 | 2018095 GC Wilson Marks Park Grand Prix | GS 16 | 7 | 33,550 |
24 Sep 2018 | 2018087 GE Grand Prix | GS 16 | 6 | 36,600 |
8 Jul 2018 | 2018059 Growthpoint Super 8 GC | GS 14 | 8 | 41,500 |
Profile
Please sign in