Susan NORTJE
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
24 Sep 2018 | 2018090 EDEN Tecnifibre Grand Prix | GS 16 | 6 | 52,800 |
19 May 2019 | 2019048 EDEN Sports Center Mini 3 | GS 16 | 3 | 45,000 |
3 Oct 2018 | 2018094 Cape Town Grand Prix | GS 16 | 9 | 39,600 |
7 Oct 2018 | 2018096 EDEN Sports Centre Mini 5 | GS 18 | 6 | 36,000 |
27 Jan 2019 | 2019008 EDEN Mini 1 | WS | 7 | 33,000 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 | 26 | 23,800 |
24 Sep 2018 | 2018090 EDEN Tecnifibre Grand Prix | GD 16 | 1 | 22,000 (25%) |
3 Oct 2018 | 2018094 Cape Town Grand Prix | GD 18 | 8 | 15,750 (25%) |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 16 | 8 | 14,875 (25%) |
7 Oct 2018 | 2018096 EDEN Sports Centre Mini 5 | WD | 4 | 13,813 (25%) |
19 May 2019 | 2019048 EDEN Sports Center Mini 3 | WD | 4 | 13,813 (25%) |
27 Jan 2019 | 2019008 EDEN Mini 1 | GD 16 | 2 | 12,750 (25%) |
Total: | 323,200 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 Qualifying | 35 | 15,750 |
Profile
Please sign in