Annelise CLUR
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
3 Oct 2018 | 2018094 Cape Town Grand Prix | GS 16 | 11 | 32,560 |
3 Oct 2018 | 2018094 Cape Town Grand Prix | GD 18 | 4 | 22,050 (25%) |
16 Sep 2018 | 2018085 Cape Town Mini 5 | GS 16 Gold | 1 | 14,500 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 Qualifying | 51 | 6,248 |
10 Feb 2019 | 2019010 CAPE TOWN Mini 1 | GS 16 | 8 | 15,000 |
Total: | 90,358 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
18 Jun 2019 | 2019058 Boland Grand Prix | WS | 9 | 39,600 |
Profile

Please sign in