Vania MANCHEV
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
10 Feb 2019 | 2019011 KZN Wilson Mini 1 | GS 16 | 7 | 33,000 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 Qualifying | 47 | 7,735 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 16 GOLD | 4 | 5,250 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 Qualifying | 50 | 6,930 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 16 GOLD | 16 | 1,150 (25%) |
21 Apr 2019 | 2019034 KZN UGU South Coast Junior | GS 16 | 2 | 51,000 |
21 Apr 2019 | 2019034 KZN UGU South Coast Junior | GD 16 | 4 | 6,825 (25%) |
19 May 2019 | 2019047 KZN Wilson Mini 2 | GS 16 | 9 | 27,000 |
19 May 2019 | 2019047 KZN Wilson Mini 2 | GD 16 | 4 | 9,750 (25%) |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GS 16 | 14 | 25,520 |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GD 16 | 8 | 11,000 (25%) |
Total: | 185,160 |
Other Results
No results found.
Profile

Please sign in