Karli ROUX
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
3 Oct 2018 | 2018094 Cape Town Grand Prix | GS 16 | 5 | 57,200 |
3 Oct 2018 | 2018094 Cape Town Grand Prix | GD 18 | 16 | 3,150 (25%) |
16 Sep 2018 | 2018085 Cape Town Mini 5 | WS | 4 | 59,500 |
11 Nov 2018 | 2018110 Boland MM | GS 16 | 3 | 66,000 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 16 | 16 | 2,975 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 16 GOLD | 1 | 11,500 (25%) |
14 Apr 2019 | 2019033 PROKENNEX CT Mini 3 | GS 16 | 1 | 60,000 |
23 Jun 2019 | 2019063 CT ProKennex Winter | WS | 2 | 72,250 |
23 Jun 2019 | 2019063 CT ProKennex Winter | WD | 1 | 21,250 (25%) |
Total: | 353,825 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
18 Jun 2019 | 2019058 Boland Grand Prix | GS 16 | 3 | 66,000 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 Qualifying | 1 | 0 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 | 20 | 35,280 |
3 Feb 2019 | 2019009 BOLAND Sportsmans Warehouse Mini 1 | GS 16 | 4 | 42,000 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 | 20 | 33,320 |
4 Nov 2018 | 2018107 Cape Town Tennis MM | WS | 8 | 0 |
5 Aug 2018 | 2018069 Cape Town Mini 4 | WS | 8 | 30,000 |
Profile

Please sign in