Caitlyn Naicker
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
22 Jul 2018 | 2018065 KZN Mini 3 | GS 14 | 4 | 29,400 |
22 Jul 2018 | 2018065 KZN Mini 3 | GD 14 | 1 | 10,500 (25%) |
2 Oct 2018 | 2018093 KZN Trafalgar Property Management | GS 14 | 4 | 29,400 |
2 Oct 2018 | 2018093 KZN Trafalgar Property Management | GD 14 | 1 | 10,500 (25%) |
21 Oct 2018 | 2018102 KZN Mini Masters | GS 14 | 8 | 15,250 |
10 Feb 2019 | 2019011 KZN Wilson Mini 1 | GS 16 | 14 | 12,000 |
10 Feb 2019 | 2019011 KZN Wilson Mini 1 | GD 16 | 4 | 9,750 (25%) |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 16 | 16 | 2,975 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 Qualifying | 46 | 8,820 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 16 GOLD | 8 | 5,750 (25%) |
19 May 2019 | 2019047 KZN Wilson Mini 2 | GS 16 | 10 | 24,000 |
19 May 2019 | 2019047 KZN Wilson Mini 2 | GD 16 | 8 | 3,750 (25%) |
Total: | 162,095 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 Qualifying | 50 | 6,545 |
Profile

Please sign in