Alicia MAKOALA
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
15 Dec 2018 | 2018119 GC Summer | GD 16 | 4 | 9,750 (25%) |
10 Mar 2019 | 2019022 GROWTHPOINT SOWETO Mini 1 | GS 16 | 3 | 45,000 |
22 Apr 2019 | 2019036 GC Wilson Marks Park Grand Prix | GS 16 | 9 | 39,600 |
28 Apr 2019 | 2019038 GROWTHPOINT Atteridgeville Mini 1 | GS 16 | 1 | 60,000 |
26 May 2019 | 2019051 GROWTHPOINT Atteridgeville Mini 2 | GS 16 | 4 | 39,000 |
19 May 2019 | 2019046 GROWTHPOINT Soweto Mini 2 | WD | 1 | 21,250 (25%) |
19 May 2019 | 2019046 GROWTHPOINT Soweto Mini 2 | GS 16 | 1 | 60,000 |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | GD18 | 8 | 5,500 (25%) |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | GS 16 | 3 | 66,000 |
Total: | 346,100 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
15 Dec 2018 | 2018119 GC Summer | GS 16 | 5 | 39,000 |
Profile

Please sign in