Emma FOSTER
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
16 Sep 2018 | 2018085 Cape Town Mini 5 | GS 14 | 11 | 14,700 |
16 Sep 2018 | 2018085 Cape Town Mini 5 | GD 14 | 4 | 6,825 (25%) |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 16 Qualifying | 37 | 13,685 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GD 16 | 16 | 2,975 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 16 Gold | 4 | 5,250 (25%) |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 16 GOLD | 8 | 3,750 (25%) |
23 Jun 2019 | 2019063 CT ProKennex Winter | GS 16 | 11 | 21,000 |
23 Jun 2019 | 2019063 CT ProKennex Winter | GD 16 | 4 | 9,750 (25%) |
7 Oct 2018 | 2018096 EDEN Sports Centre Mini 5 | GS 14 | 4 | 29,400 |
Total: | 107,335 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
18 Jun 2019 | 2019058 Boland Grand Prix | GS 16 | 13 | 27,280 |
26 May 2019 | 2019050 CT ProKennex Mini 4 | GS 16 | 9 | 27,000 |
14 Apr 2019 | 2019033 PROKENNEX CT Mini 3 | GS 16 | 16 | 0 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 Qualifying | 53 | 5,985 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 Qualifying | 45 | 8,925 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 Qualifying | 58 | 4,165 |
Profile

Please sign in