Arili BOSHOFF
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
12 Aug 2018 | 2018070 MP Grand Prix | GS 14 | 5 | 39,650 |
12 Aug 2018 | 2018070 MP Grand Prix | GD 14 | 1 | 15,250 (25%) |
14 Oct 2018 | 2018098 MP Highveld Spring | GS 14 | 2 | 35,700 |
21 Dec 2018 | 2018122 GN Baseline Racquets Summer | GS 14 | 1 | 42,000 |
21 Dec 2018 | 2018122 GN Baseline Racquets Summer | GD 14 | 1 | 10,500 (25%) |
18 Dec 2018 | 2018121 GE Summer | GD 14 | 1 | 10,500 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 14 | 4 | 14,525 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 14 | 7 | 48,400 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 14 | 8 | 11,000 (25%) |
12 May 2019 | 2019043 MP VDL Tennis Lowveld Slam | WS | 2 | 72,250 |
9 Jun 2019 | 2019054 GE Wilson 150,000 Challenge | GS 14 | 1 | 73,000 |
9 Jun 2019 | 2019054 GE Wilson 150,000 Challenge | GD 14 | 1 | 0 (25%) |
Total: | 372,775 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
18 Dec 2018 | 2018121 GE Summer | GS 14 | 2 | 35,700 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 14 | 13 | 33,200 |
Profile
Please sign in