Cari JORDAAN
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
22 Jul 2018 | 2018064 FS Mini 4 | GS 16 | 15 | 9,000 |
22 Jul 2018 | 2018064 FS Mini 4 | GD 16 | 8 | 3,750 (25%) |
27 Jan 2019 | 2019006 Free State Mini 1 | GS 16 | 12 | 18,000 |
27 Jan 2019 | 2019006 Free State Mini 1 | WD | 8 | 5,313 (25%) |
3 Mar 2019 | 2019019 Free State Mini 2 | GS 16 | 12 | 18,000 |
3 Mar 2019 | 2019019 Free State Mini 2 | GD 16 | 4 | 9,750 (25%) |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GS 16 | 22 | 19,040 |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GD 16 | 16 | 2,975 (25%) |
Total: | 85,828 |
Other Results
No results found.
Profile

Please sign in