Rebecca Widan
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GS 12 | 1 | 58,000 |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GS 14 | 2 | 51,850 |
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | GS 12 | 3 | 51,850 |
11 Nov 2018 | 2018110 Boland MM | GS 14 | 3 | 45,750 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 14 | 7 | 45,650 |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GD 14 | 1 | 15,250 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 14 | 4 | 14,525 (25%) |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GD 12 | 1 | 14,500 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 14 | 8 | 11,000 (25%) |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GD 14 | 8 | 10,375 (25%) |
16 Sep 2018 | 2018085 Cape Town Mini 5 | GD 14 | 2 | 8,925 (25%) |
Total: | 327,675 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
26 May 2019 | 2019050 CT ProKennex Mini 4 | GS 16 | 1 | 60,000 |
5 May 2019 | 2019042 BOL Sportsmans Warehouse Mini 2 | GS 16 | 5 | 27,300 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 14 | 13 | 35,200 |
3 Mar 2019 | 2019018 EDEN Mini 2 | GS 16 | 4 | 42,000 |
24 Feb 2019 | 2019016 CAPE TOWN ProKennex Mini 2 | GS 16 | 4 | 42,000 |
10 Feb 2019 | 2019010 CAPE TOWN Mini 1 | GS 14 | 1 | 42,000 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 14 | 21 | 21,995 |
16 Sep 2018 | 2018085 Cape Town Mini 5 | GS 14 | 2 | 35,700 |
Profile
Please sign in