Line GREYLING
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 16 | 3 | 89,250 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 | 3 | 89,250 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 | 4 | 88,200 |
21 Oct 2018 | 2018101 FS Mini Masters | GS 16 | 1 | 88,000 |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GS 16 | 1 | 88,000 |
23 Sep 2018 | 2018092 EC EP Cradock Mini 2 | WS | 1 | 85,000 |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GD 16 | 1 | 29,750 (25%) |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 16 | 2 | 25,288 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 16 | 2 | 25,288 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 16 | 4 | 22,050 (25%) |
2 Mar 2019 | NWU / RVTA ITF 2 | GD 18 | 8 | 21,250 (25%) |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GD 16 | 2 | 18,700 (25%) |
Total: | 670,025 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GS 16 | 4 | 83,300 |
27 Apr 2019 | Botswana Week 2 | GS 18 | 16 | 57,800 |
20 Apr 2019 | Botswana | GS 18 | 8 | 85,000 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 | 6 | 71,400 |
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | GS 14 | 4 | 70,400 |
Profile

Please sign in