Marie-Sophie LECKEL
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 14 | 29 | 14,110 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 14 Qualifying | 1 | 0 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GD 14 | 16 | 2,075 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 14 Qualifying | 41 | 7,885 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 14 Gold | 4 | 3,675 (25%) |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GS 14 | 18 | 13,420 |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GD 14 | 8 | 7,625 (25%) |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GS 14 | 14 | 24,070 |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GD 14 | 8 | 5,188 (25%) |
Total: | 78,048 |
Other Results
No results found.
Profile

Please sign in