Rozanne Van der Schyff
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
29 Jul 2018 | 2018067 MP Nut and Bolt | GS 14 | 4 | 29,400 |
29 Jul 2018 | 2018067 MP Nut and Bolt | GD 14 | 2 | 8,925 (25%) |
12 Aug 2018 | 2018070 MP Grand Prix | GD 14 | 8 | 7,625 (25%) |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GS 16 | 7 | 23,100 |
16 Sep 2018 | 2018084 GN Wilson Mini 2 | GS 14 | 7 | 23,100 |
16 Sep 2018 | 2018084 GN Wilson Mini 2 | GD 14 | 1 | 10,500 (25%) |
24 Sep 2018 | 2018087 GE Grand Prix | GS 14 | 8 | 30,500 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GD 14 | 4 | 14,525 (25%) |
14 Apr 2019 | 2019032 GN PRO KENNEX OPEN | WS | 12 | 25,200 |
23 Jun 2019 | 2019062 GN Baseline Racquets Winter | GS 16 | 4 | 42,000 |
23 Jun 2019 | 2019062 GN Baseline Racquets Winter | GD 16 | 2 | 12,750 (25%) |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | GD 14 | 1 | 15,250 (25%) |
Total: | 242,875 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
7 Jul 2019 | 2019065 GROWTHPOINT Gauteng Central Super 8 | GS 14 | 9 | 37,350 |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | GS 14 | 17 | 14,335 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 14 | 43 | 7,480 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 14 | 29 | 14,110 |
7 Jan 2019 | 2019002 GN Belgrave | GS 14 | 7 | 23,100 |
12 Aug 2018 | 2018070 MP Grand Prix | GS 14 | 11 | 22,570 |
Profile
Please sign in