Juliana BARRISH
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
26 Aug 2018 | 2018076 BOL Sportsman Warehouse Mini 3 | GD 16 | 4 | 9,750 (25%) |
3 Oct 2018 | 2018094 Cape Town Grand Prix | GD 18 | 8 | 15,750 (25%) |
11 Nov 2018 | 2018110 Boland MM | GS 16 | 6 | 27,450 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 16 Gold | 4 | 5,250 (25%) |
24 Feb 2019 | 2019016 CAPE TOWN ProKennex Mini 2 | GS 16 | 9 | 27,000 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 16 GOLD | 4 | 8,050 (25%) |
14 Apr 2019 | 2019033 PROKENNEX CT Mini 3 | GS 16 | 5 | 39,000 |
23 Jun 2019 | 2019063 CT ProKennex Winter | WS | 4 | 55,250 |
23 Jun 2019 | 2019063 CT ProKennex Winter | WD | 4 | 13,813 (25%) |
Total: | 201,313 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
18 Jun 2019 | 2019058 Boland Grand Prix | GS 16 | 7 | 48,400 |
26 May 2019 | 2019050 CT ProKennex Mini 4 | GS 16 | 4 | 42,000 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 Qualifying | 1 | 0 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 | 30 | 20,160 |
10 Feb 2019 | 2019010 CAPE TOWN Mini 1 | WS | 11 | 21,000 |
3 Feb 2019 | 2019009 BOLAND Sportsmans Warehouse Mini 1 | GS 16 | 12 | 18,000 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 Qualifying | 59 | 3,868 |
3 Oct 2018 | 2018094 Cape Town Grand Prix | GS 16 | 17 | 14,335 |
16 Sep 2018 | 2018085 Cape Town Mini 5 | GS 14 | 7 | 23,100 |
26 Aug 2018 | 2018076 BOL Sportsman Warehouse Mini 3 | GS 16 | 9 | 18,900 |
5 Aug 2018 | 2018069 Cape Town Mini 4 | GS 16 | 11 | 14,700 |
Profile
Please sign in