Karmen Schilz
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
16 Sep 2018 | 2018084 GN Wilson Mini 2 | GS 12 | 5 | 18,850 |
16 Sep 2018 | 2018084 GN Wilson Mini 2 | GD 12 | 1 | 7,250 (25%) |
18 Nov 2018 | 2018109 GN Wilson Mini 3 | GS 12 | 9 | 13,050 |
10 Feb 2019 | 2019013 GN Pro Kennex Mini 1 | GS 14 | 9 | 18,900 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 14 | 53 | 4,180 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 14 GOLD | 4 | 5,600 (25%) |
23 Jun 2019 | 2019062 GN Baseline Racquets Winter | GS 14 | 7 | 23,100 |
23 Jun 2019 | 2019062 GN Baseline Racquets Winter | GD 14 | 4 | 7,350 (25%) |
Total: | 98,280 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
20 Jan 2019 | 2019005 GN Wilson Mini 1 | GS 14 | 7 | 23,100 |
Profile

Please sign in