Kyla Gobby
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
8 Jul 2018 | 2018059 Growthpoint Super 8 GC | GS 14 | 14 | 24,070 |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GS 14 | 5 | 27,300 |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | GD 14 | 4 | 6,825 (25%) |
15 Dec 2018 | 2018119 GC Summer | GS 14 | 6 | 25,200 |
15 Dec 2018 | 2018119 GC Summer | GD 14 | 4 | 6,825 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 14 | 26 | 17,600 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 14 | 16 | 2,200 (25%) |
23 Jun 2019 | 2019062 GN Baseline Racquets Winter | GS 16 | 9 | 18,900 |
23 Jun 2019 | 2019062 GN Baseline Racquets Winter | GD 16 | 8 | 3,750 (25%) |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | GS 14 | 8 | 30,500 |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | GD 14 | 4 | 9,913 (25%) |
Total: | 173,083 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
24 Sep 2018 | 2018087 GE Grand Prix | GS 14 | 18 | 13,420 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GS 14 | 25 | 9,960 |
Profile
Please sign in