Sian KRUGER
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
22 Jul 2018 | 2018065 KZN Mini 3 | GD18 | 4 | 13,813 (25%) |
22 Jul 2018 | 2018065 KZN Mini 3 | GS 16 | 6 | 36,000 |
12 Aug 2018 | 2018072 KZN UMGUNGUNGDLOVU | GD18 | 8 | 2,625 (25%) |
9 Sep 2018 | 2018082 KZN King Cetshwayo | GS 16 | 6 | 27,000 |
2 Oct 2018 | 2018093 KZN Trafalgar Property Management | GS 16 | 9 | 27,000 |
21 Oct 2018 | 2018102 KZN Mini Masters | GS 16 | 4 | 57,200 |
10 Feb 2019 | 2019011 KZN Wilson Mini 1 | GD 16 | 2 | 12,750 (25%) |
21 Apr 2019 | 2019034 KZN UGU South Coast Junior | GS 16 | 2 | 51,000 |
21 Apr 2019 | 2019034 KZN UGU South Coast Junior | GD 16 | 2 | 8,925 (25%) |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GS 16 | 15 | 23,760 |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GD 16 | 16 | 2,200 (25%) |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GD 16 | 8 | 14,875 (25%) |
Total: | 277,148 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | GS 16 | 25 | 14,280 |
10 Feb 2019 | 2019011 KZN Wilson Mini 1 | GS 16 | 13 | 15,000 |
12 Aug 2018 | 2018072 KZN UMGUNGUNGDLOVU | GS 16 | 14 | 12,000 |
Profile

Please sign in