Girls U14 Combined
Other Results
Date Event Draw Place Points
23 Jun 2019 2019063 CT ProKennex Winter GS 12 16 7,250
18 Jun 2019 2019058 Boland Grand Prix GS 12 18 9,240
5 May 2019 2019042 BOL Sportsmans Warehouse Mini 2 GS 12 2 24,650
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 37 16,775
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 27 11,020
17 Mar 2019 2019026 PROKENNEX CapeTown Autumn GS 12 8 14,500
24 Feb 2019 2019016 CAPE TOWN ProKennex Mini 2 GS 12 3 21,750
10 Feb 2019 2019010 CAPE TOWN Mini 1 GS 12 9 13,050
3 Feb 2019 2019009 BOLAND Sportsmans Warehouse Mini 1 GS 12 8 14,500
27 Jan 2019 2019008 EDEN Mini 1 GS 12 4 20,300
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 12 18 12,760
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 12 16 19,720
4 Nov 2018 2018107 Cape Town Tennis MM GS 10 1 0
3 Oct 2018 2018094 Cape Town Grand Prix GS 12 12 13,860
16 Sep 2018 2018085 Cape Town Mini 5 GS 12 8 14,500
Profile
Please sign in