Boys U14 Combined
Other Results
Date Event Draw Place Points
23 Jun 2019 2019062 GN Baseline Racquets Winter BS 14 13 13,020
18 Jun 2019 2019059 Gauteng East Grand Prix BS 14 21 10,675
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 BS 14 6 25,200
28 Apr 2019 2019038 GROWTHPOINT Atteridgeville Mini 1 BS 14 8 21,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 14 62 16,280
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 14 55 16,808
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 14 Qualifying 38 22,410
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 14 30 26,560
24 Sep 2018 2018087 GE Grand Prix BS 12 3 31,500
16 Sep 2018 2018084 GN Wilson Mini 2 BS 12 1 29,000
19 Aug 2018 2018074 NWU Pukke RVTA Mini 1 BS 12 3 21,750
12 Aug 2018 2018070 MP Grand Prix BS 12 8 21,000
5 Aug 2018 2018069 Cape Town Mini 4 BS 12 7 15,950
15 Jul 2018 2018062 Buffalo City Mini 2 BS 12 2 24,650
Profile
Please sign in