Boys U14 Combined
Other Results
Date Event Draw Place Points
23 Jun 2019 2019063 CT ProKennex Winter BS 12 7 15,950
18 Jun 2019 2019058 Boland Grand Prix BS 12 24 5,460
26 May 2019 2019050 CT ProKennex Mini 4 BS 12 10 11,600
19 May 2019 2019048 EDEN Sports Center Mini 3 BS 12 9 13,050
5 May 2019 2019042 BOL Sportsmans Warehouse Mini 2 BS 12 13 7,250
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 12 55 12,353
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 12 32 8,120
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 12 Qualifying 1 0
17 Mar 2019 2019026 PROKENNEX CapeTown Autumn BS 12 13 7,250
3 Mar 2019 2019018 EDEN Mini 2 BS 12 8 14,500
24 Feb 2019 2019016 CAPE TOWN ProKennex Mini 2 BS 12 15 4,350
10 Feb 2019 2019010 CAPE TOWN Mini 1 BS 12 14 5,800
3 Feb 2019 2019009 BOLAND Sportsmans Warehouse Mini 1 BS 12 12 8,700
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 12 25 12,180
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 12 32 8,120
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 12 32 8,120
7 Oct 2018 2018096 EDEN Sports Centre Mini 5 BS 12 10 11,600
3 Oct 2018 2018094 Cape Town Grand Prix BS 12 14 12,180
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix BS 12 16 10,500
16 Sep 2018 2018085 Cape Town Mini 5 BS 12 14 5,800
5 Aug 2018 2018069 Cape Town Mini 4 BS 12 Gold 14 1,400
Profile
Please sign in