Robbie ARENDS
Boys U18 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
15 Sep 2018 | Curro ITF Grade 3 2018 | BD 18 | 4 | 43,750 (25%) |
5 Aug 2018 | 2018069 Cape Town Mini 4 | MD | 1 | 21,250 (25%) |
10 Feb 2019 | 2019010 CAPE TOWN Mini 1 | MS | 1 | 85,000 |
2 Mar 2019 | NWU / RVTA ITF 2 | BS 18 | 1 | 170,000 |
2 Mar 2019 | NWU / RVTA ITF 2 | BD 18 | 1 | 42,500 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | BS 18 | 5 | 117,000 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | BD 18 | 2 | 38,250 (25%) |
3 May 2019 | Namibia Week 1 | BD 18 | 1 | 45,000 (25%) |
20 Apr 2019 | Botswana | BS 18 | 1 | 170,000 |
27 Apr 2019 | Botswana Week 2 | BS 18 | 1 | 170,000 |
Total: | 902,750 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
3 May 2019 | Namibia Week 1 | BS 18 | 2 | 153,000 |
9 Mar 2019 | Brooklyn Union ITF | BS 18 | 8 | 125,000 |
23 Feb 2019 | Potchefstroom Week 1 | BS 18 | 2 | 144,500 |
21 Oct 2018 | Osaka | BS 18 | 32 | 110,000 |
8 Sep 2018 | Curro ITF Grade 4 2018 | BS 18 | 8 | 90,000 |
21 Jul 2018 | Wanderers | BS 18 | 8 | 90,000 |
Profile
Please sign in